| TOP SCORER | PUNTI SEGNATI IN MAGLIA OLIMPIA * |
| Michael A. D’Antoni | 5573 |
| Roberto Premier | 4814 |
| Massimo Masini | 3995 |
| Robert A. McAdoo | 3800 |
| Antonello Riva | 3622 |
| Giuseppe Brumatti | 3591 |
| Vittorio Ferracini | 3354 |
| Gianfranco Pieri | 3152 |
| Franco Boselli | 3106 |
| Romeo Romanutti | 2882 |
*i dati sopra riportati sono riferiti alla LBA
★★★
| TOP SCORER DI PUNTI PER PARTITA | MEDIA PUNTI / PARTITE |
| Bill Bradley | 26.5 |
| Robert A. Mc Adoo | 25.8 |
| Antonello Riva | 22.4 |
| Mike James | 19.8 |
| Rickey Brown | 19.8 |
| Keith Langford | 17.4 |
| Kevin Punter | 15.6 |
| Piero Montecchi | 15.4 |
| Gabriele Vianello | 15.2 |
| Roberto Premier | 14.0 |
*analizzate solo le performance superiori ai 300 punti segnati
